
20 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 D3 136hp | Diesel | 136 | 185 | +49(36%) | 350 | 450 | +100(29%) | Excellent (8/10) | Balanced |
| 2.0 D3 150hp | Diesel | 150 | 210 | +60(40%) | 350 | 460 | +110(31%) | Excellent (8/10) | Balanced |
| 2.0 D4 163hp | Diesel | 163 | 185 | +22(13%) | 400 | 450 | +50(13%) | Good (6.5/10) | Balanced |
| 2.4 D3 163hp | Diesel | 163 | 230 | +67(41%) | 420 | 500 | +80(19%) | Excellent (8.5/10) | Power-focused |
| 2.0 D3 Polestar 163hp | Diesel | 163 | 225 | +62(38%) | 380 | 450 | +70(18%) | Good (7.5/10) | Power-focused |
| 2.0 D4 181hp | Diesel | 181 | 230 | +49(27%) | 420 | 500 | +80(19%) | Good (7.5/10) | Power-focused |
| 2.4 D4 181hp 5 cyl | Diesel | 181 | 230 | +49(27%) | 420 | 500 | +80(19%) | Good (7.5/10) | Power-focused |
| 2.0 D4 190hp | Diesel | 190 | 230 | +40(21%) | 400 | 460 | +60(15%) | Good (7/10) | Power-focused |
| 2.4 D4 190hp | Diesel | 190 | 245 | +55(29%) | 420 | 500 | +80(19%) | Good (7.5/10) | Power-focused |
| 2.0 D4 Polestar 200hp | Diesel | 200 | 230 | +30(15%) | 440 | 470 | +30(7%) | Good (6.5/10) | Power-focused |
| 2.4 D5 215hp | Diesel | 215 | 245 | +30(14%) | 420 | 500 | +80(19%) | Good (7/10) | Torque-focused |
| 2.4 D5 215hp aut | Diesel | 215 | 245 | +30(14%) | 440 | 500 | +60(14%) | Good (6.5/10) | Balanced |
| 2.4 D5 220hp | Diesel | 220 | 245 | +25(11%) | 440 | 500 | +60(14%) | Good (6.5/10) | Balanced |
| 2.4 D5 Polestar 230hp | Diesel | 230 | 245 | +15(7%) | 470 | 500 | +30(6%) | Moderate (5.5/10) | Limited headroom |
| 2.0 T5 240hp | Petrol | 240 | 270 | +30(13%) | 320 | 400 | +80(25%) | Moderate (5.5/10) | Torque-focused |
| 2.0 T5 245hp | Petrol | 245 | 275 | +30(12%) | 350 | 420 | +70(20%) | Moderate (5/10) | Torque-focused |
| 2.5 T5 254hp | Petrol | 254 | 285 | +31(12%) | 360 | 473 | +113(31%) | Moderate (5.5/10) | Torque-focused |
| 2.0 T5 Polestar 261hp | Petrol | 261 | 275 | +14(5%) | 400 | 420 | +20(5%) | Limited (3.5/10) | Limited headroom |
| T6 306hp | Petrol | 306 | 330 | +24(8%) | 440 | 490 | +50(11%) | Limited (3.5/10) | Torque-focused |
| T6 Polestar 310hp | Petrol | 310 | 345 | +35(11%) | 430 | 490 | +60(14%) | Moderate (4.5/10) | Balanced |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑