
15 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI 136hp | Diesel | 136 | 180 | +44(32%) | 320 | 400 | +80(25%) | Good (7.5/10) | Balanced |
| 2.0 TDI 140hp | Diesel | 140 | 180 | +40(29%) | 320 | 400 | +80(25%) | Good (7.5/10) | Balanced |
| 2.0 TDI 163hp | Diesel | 163 | 205 | +42(26%) | 350 | 430 | +80(23%) | Good (7.5/10) | Balanced |
| 2.7 TDI 163hp | Diesel | 163 | 230 | +67(41%) | 450 | 520 | +70(16%) | Good (7.5/10) | Power-focused |
| 2.0 TDI 170hp | Diesel | 170 | 205 | +35(21%) | 350 | 430 | +80(23%) | Good (7.5/10) | Balanced |
| 2.0 TFSI 170hp | Petrol | 170 | 250 | +80(47%) | 280 | 380 | +100(36%) | Excellent (8/10) | Power-focused |
| 2.8 FSI 190hp | Petrol | 190 | 212 | +22(12%) | 280 | 305 | +25(9%) | Moderate (4.5/10) | Balanced |
| 2.7 TDI 190hp | Diesel | 190 | 230 | +40(21%) | 450 | 520 | +70(16%) | Good (6.5/10) | Power-focused |
| 3.0 TDI 211hp | Diesel | 211 | 295 | +84(40%) | 500 | 600 | +100(20%) | Good (7.5/10) | Power-focused |
| 2.8 FSI 220hp | Petrol | 220 | 250 | +30(14%) | 280 | 305 | +25(9%) | Moderate (4.5/10) | Power-focused |
| 3.0 TDI 240hp | Diesel | 240 | 285 | +45(19%) | 500 | 625 | +125(25%) | Good (7.5/10) | Torque-focused |
| 3.0 TFSI 290hp | Petrol | 290 | 435 | +145(50%) | 420 | 535 | +115(27%) | Excellent (8/10) | Power-focused |
| 4.2 FSI 350hp | Petrol | 350 | 365 | +15(4%) | 440 | 465 | +25(6%) | Limited (3/10) | Limited headroom |
| 5.2 FSI 435hp | Petrol | 435 | 460 | +25(6%) | 540 | 565 | +25(5%) | Limited (3.5/10) | Limited headroom |
| RS6 5.0 TFSI 580hp | Petrol | 580 | 680 | +100(17%) | 650 | 750 | +100(15%) | Good (6.5/10) | Balanced |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑