
5 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.5i - 202hp | Petrol | 202 | 225 | +23(11%) | 259 | 280 | +21(8%) | Moderate (4/10) | Power-focused |
| 2.0 Turbo 276hp | Petrol | 276 | 300 | +24(9%) | 353 | 450 | +97(27%) | Good (6.5/10) | Torque-focused |
| 3.6 V6 321hp | Petrol | 321 | 350 | +29(9%) | 358 | 380 | +22(6%) | Moderate (4/10) | Limited headroom |
| 3.6 V6 335hp | Petrol | 335 | 350 | +15(4%) | 386 | 400 | +14(4%) | Limited (3.5/10) | Limited headroom |
| 3.6 V6 480hp | Petrol | 480 | 510 | +30(6%) | 600 | 660 | +60(10%) | Limited (3.5/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑