
6 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 4.3 V6 195hp | Petrol | 195 | 215 | +20(10%) | 353 | 370 | +17(5%) | Moderate (4/10) | Limited headroom |
| 4.8 V8 302hp | Petrol | 302 | 320 | +18(6%) | 414 | 435 | +21(5%) | Limited (3.5/10) | Limited headroom |
| 5.3 V8 326hp | Petrol | 326 | 345 | +19(6%) | 472 | 495 | +23(5%) | Limited (3.5/10) | Limited headroom |
| 6.0 V8 360hp | Petrol | 360 | 380 | +20(6%) | 515 | 535 | +20(4%) | Limited (3/10) | Limited headroom |
| 6.6 Duramax 365hp | Diesel | 365 | 395 | +30(8%) | 894 | 945 | +51(6%) | Moderate (5.5/10) | Limited headroom |
| 6.2 V8 403hp | Petrol | 403 | 425 | +22(5%) | 565 | 585 | +20(4%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑