
Expected gains of +49 BHP and +130 Nm torque
Get Your Free Quote ↓Data under review — The figures shown for this engine variant are currently being verified. They may be updated as we refine our data.
Considering an ECU remap for your Mercedes-Benz Trucks Axor 2523 231hp? A Stage 1 remap can take this All diesel engine from 231 BHP to 280 BHP and from 810 Nm to 940 Nm of torque (naturally aspirated). This engine scores 5/10 for remap suitability. Get a free personalised quote from a trusted remap professional and find out exactly what your Mercedes-Benz Trucks Axor can achieve.
The Mercedes-Benz Trucks Axor 2523 231hp is a naturally aspirated unknown fuel type engine producing 231 BHP and 810 Nm from the factory. With a typical Stage 1 remap, output increases to approximately 280 BHP and 940 Nm — a gain of around 49 BHP (21%) and 130 Nm (16%).
This engine has limited remap suitability, with gains weighted towards peak power — the improvement is most noticeable at higher RPM. The tuning headroom is classified as moderate, based on the percentage gain available from the factory output.
Considerations: Naturally aspirated engine: gains are usually limited; results vary widely.. Unusually high gain for NA engine: treat as an estimate and verify against the exact engine variant.. High tuned torque: check transmission torque capacity and service history.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method. We recommend discussing your specific vehicle with a qualified remap professional.
| Engine | BHP | Gain | Torque | Gain | Score |
|---|---|---|---|---|---|
| 1823 231hp | 231 → 280 | +49 | 810 → 940 | +130 | Moderate (5/10) |
| 1824 238hp | 238 → 290 | +52 | 850 → 980 | +130 | Moderate (5/10) |
| 1826 256hp | 256 → 310 | +54 | 970 → 1120 | +150 | Moderate (5/10) |
| 2528 279hp | 279 → 330 | +51 | 1100 → 1235 | +135 | Moderate (5/10) |
| 1828 279hp | 279 → 330 | +51 | 1100 → 1235 | +135 | Moderate (5/10) |
| 2628 279hp | 279 → 330 | +51 | 1100 → 1235 | +135 | Moderate (5/10) |
| 2529 286hp | 286 → 340 | +54 | 1120 → 1250 | +130 | Moderate (5/10) |
| 1829 286hp | 286 → 340 | +54 | 1120 → 1250 | +130 | Moderate (5/10) |
| 2629 286hp | 286 → 340 | +54 | 1120 → 1250 | +130 | Moderate (5/10) |
| 2633 326hp | 326 → 380 | +54 | 1300 → 1490 | +190 | Moderate (5/10) |
| 1833 326hp | 326 → 380 | +54 | 1300 → 1490 | +190 | Moderate (5/10) |
| 2533 326hp | 326 → 380 | +54 | 1300 → 1490 | +190 | Moderate (5/10) |
| 1835 354hp | 354 → 415 | +61 | 1850 → 2050 | +200 | Moderate (4.5/10) |
| 2535 354hp | 354 → 415 | +61 | 1850 → 2050 | +200 | Moderate (4.5/10) |
| 2536 360hp | 360 → 425 | +65 | 1850 → 2100 | +250 | Moderate (5/10) |
| 1836 360hp | 360 → 425 | +65 | 1850 → 2100 | +250 | Moderate (5/10) |
| 2540 401hp | 401 → 455 | +54 | 2000 → 2250 | +250 | Moderate (4.5/10) |
| 1840 401hp | 401 → 455 | +54 | 2000 → 2250 | +250 | Moderate (4.5/10) |
| 2543 428hp | 428 → 485 | +57 | 2100 → 2380 | +280 | Moderate (4.5/10) |
| 1843 428hp | 428 → 485 | +57 | 2100 → 2380 | +280 | Moderate (4.5/10) |
Get a personalised remap quote for your Mercedes-Benz Trucks Axor. We'll connect you with a trusted professional in your area.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method.
We recommend discussing your specific vehicle with a qualified remap professional before proceeding.