
8 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 CDTI 110hp |
| Diesel |
| 110 |
| 140 |
| +30(27%) |
| 300 |
| 360 |
| +60(20%) |
| Excellent (8/10) |
| Power-focused |
| 1.6 CDTI 136hp | Diesel | 136 | 160 | +24(18%) | 320 | 380 | +60(19%) | Good (7/10) | Balanced |
| 1.5 Turbo 140hp | Petrol | 140 | 180 | +40(29%) | 250 | 300 | +50(20%) | Good (7.5/10) | Power-focused |
| 1.5 Turbo 165hp | Petrol | 165 | 180 | +15(9%) | 250 | 300 | +50(20%) | Good (6.5/10) | Torque-focused |
| 2.0 CDTI 170hp | Diesel | 170 | 195 | +25(15%) | 400 | 450 | +50(13%) | Good (6.5/10) | Balanced |
| 1.6 Turbo 200hp | Petrol | 200 | 220 | +20(10%) | 300 | 340 | +40(13%) | Good (6.5/10) | Torque-focused |
| GSi 2.0 CDTI Bi-Turbo 210hp | Diesel | 210 | 240 | +30(14%) | 480 | 550 | +70(15%) | Good (6.5/10) | Balanced |
| GSi 2.0 Turbo 260hp | Petrol | 260 | 270 | +10(4%) | 400 | 430 | +30(8%) | Moderate (5.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑