
9 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 TDI 211hp | Diesel | 211 | 300 | +89(42%) | 580 | 630 | +50(9%) | Good (7.5/10) | Power-focused |
| 3.0 TDI 262hp | Diesel | 262 | 300 | +38(15%) | 580 | 630 | +50(9%) | Good (6.5/10) | Power-focused |
| 3.6i V6 300hp | Petrol | 300 | 320 | +20(7%) | 400 | 420 | +20(5%) | Limited (3.5/10) | Limited headroom |
| 4.2 TDI 385hp | Diesel | 385 | 450 | +65(17%) | 850 | 950 | +100(12%) | Good (6.5/10) | Power-focused |
| S 3.0 E-Hybrid 416hp | Petrol PHEV | 416 | 480 | +64(15%) | 590 | 700 | +110(19%) | Moderate (5/10) | Balanced |
| S 3.6T 420hp | Petrol | 420 | 460 | +40(10%) | 550 | 620 | +70(13%) | Good (6/10) | Torque-focused |
| GTS 3.6T 440hp | Petrol | 440 | 480 | +40(9%) | 600 | 650 | +50(8%) | Moderate (5.5/10) | Balanced |
| 4.8 Turbo 520hp | Petrol | 520 | 640 | +120(23%) | 750 | 950 | +200(27%) | Good (7/10) | Balanced |
| S 4.8 Turbo 570hp | Petrol | 570 | 640 | +70(12%) | 800 | 950 | +150(19%) | Good (6.5/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑