
6 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 5.4 V8 320hp | Petrol | 320 | 340 | +20(6%) | 529 | 550 | +21(4%) | Limited (3.5/10) | Limited headroom |
| 6.0 V8 325hp | Diesel | 325 | 345 | +20(6%) | 772 | 795 | +23(3%) | Moderate (5/10) | Limited headroom |
| 6.4 V8 350hp | Diesel | 350 | 390 | +40(11%) | 881 | 930 | +49(6%) | Moderate (5.5/10) | Power-focused |
| 6.2 V8 385hp | Petrol | 385 | 415 | +30(8%) | 549 | 580 | +31(6%) | Limited (3.5/10) | Limited headroom |
| 6.7 V8 400hp | Diesel | 400 | 440 | +40(10%) | 1084 | 1140 | +56(5%) | Moderate (5.5/10) | Limited headroom |
| 6.7 V8 440hp | Diesel | 440 | 470 | +30(7%) | 1166 | 1200 | +34(3%) | Moderate (5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑