
6 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 TD 110hp | Diesel | 110 | 140 | +30(27%) | 266 | 303 | +37(14%) | Excellent (8/10) | Power-focused |
| 2.3i 143hp | Petrol | 143 | 160 | +17(12%) | 208 | 230 | +22(11%) | Moderate (4.5/10) | Balanced |
| 2.5 TDCi 143hp | Diesel | 143 | 180 | +37(26%) | 330 | 420 | +90(27%) | Good (7.5/10) | Balanced |
| 3.0 V6 148hp | Petrol | 148 | 170 | +22(15%) | 245 | 265 | +20(8%) | Moderate (4.5/10) | Power-focused |
| 3.0 TDCi 156hp | Diesel | 156 | 200 | +44(28%) | 380 | 500 | +120(32%) | Good (7.5/10) | Balanced |
| 4.0 V6 210hp | Petrol | 210 | 230 | +20(10%) | 344 | 365 | +21(6%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑