
5 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.8 192hp | Petrol | 192 | 205 | +13(7%) | 185 | 200 | +15(8%) | Moderate (4/10) | Limited headroom |
| S 221hp | Petrol | 221 | 240 | +19(9%) | 215 | 230 | +15(7%) | Moderate (4/10) | Limited headroom |
| S 3.5 V6 350hp | Petrol | 350 | 360 | +10(3%) | 400 | 415 | +15(4%) | Limited (3/10) | Limited headroom |
| Cup R 3.5 V6 366hp | Petrol | 366 | 375 | +9(2%) | 413 | 430 | +17(4%) | Limited (3/10) | Limited headroom |
| Cup 3.5 V6 436hp | Petrol | 436 | 460 | +24(6%) | 440 | 470 | +30(7%) | Limited (3.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑