
22 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 D2 115hp | Diesel | 115 | 140 | +25(22%) | 270 | 320 | +50(19%) | Excellent (8/10) | Balanced |
| 2.0 D2 120hp | Diesel | 120 | 170 | +50(42%) | 280 | 380 | +100(36%) | Excellent (8.5/10) | Balanced |
| 1.6 T3 150hpUnder review | Petrol | 150 | 200 | +50(33%) | 240 | 300 | +60(25%) | Moderate (5.5/10) | Power-focused |
| 2.0 D3 150hp | Diesel | 150 | 185 | +35(23%) | 350 | 385 | +35(10%) | Good (7/10) | Power-focused |
| 1.5 T3 152hpUnder review | Petrol | 152 | 190 | +38(25%) | 250 | 300 | +50(20%) | Moderate (5.5/10) | Balanced |
| 2.0 T3 152hpUnder review | Petrol | 152 | 195 | +43(28%) | 250 | 300 | +50(20%) | Moderate (5.5/10) | Power-focused |
| 2.0 D3 Polestar 163hp | Diesel | 163 | 185 | +22(13%) | 320 | 380 | +60(19%) | Good (7/10) | Torque-focused |
| 2.0 D4 163hp | Diesel | 163 | 200 | +37(23%) | 400 | 450 | +50(13%) | Good (7/10) | Power-focused |
| 1.6 T4 180hp | Petrol | 180 | 200 | +20(11%) | 240 | 305 | +65(27%) | Moderate (5/10) | Torque-focused |
| 2.0 D4 181hp | Diesel | 181 | 230 | +49(27%) | 400 | 470 | +70(18%) | Good (7.5/10) | Power-focused |
| 2.0 T4 190hp | Petrol | 190 | 225 | +35(18%) | 300 | 400 | +100(33%) | Moderate (5.5/10) | Torque-focused |
| 2.0 D4 Polestar 200hp | Diesel | 200 | 235 | +35(18%) | 440 | 470 | +30(7%) | Good (6.5/10) | Power-focused |
| 2.4 D5 215hp | Diesel | 215 | 230 | +15(7%) | 420 | 470 | +50(12%) | Moderate (5.5/10) | Torque-focused |
| 2.4 D5 215hp aut | Diesel | 215 | 230 | +15(7%) | 440 | 470 | +30(7%) | Moderate (5.5/10) | Limited headroom |
| 2.0 D5 225hp | Diesel | 225 | 260 | +35(16%) | 470 | 530 | +60(13%) | Good (6.5/10) | Balanced |
| 2.0 T5 240hp | Petrol | 240 | 270 | +30(13%) | 320 | 420 | +100(31%) | Moderate (5.5/10) | Torque-focused |
| 2.0 T5 245hp | Petrol | 245 | 270 | +25(10%) | 350 | 420 | +70(20%) | Moderate (5/10) | Torque-focused |
| 2.0 T5 Polestar 253hp | Petrol | 253 | 275 | +22(9%) | 400 | 420 | +20(5%) | Limited (3.5/10) | Limited headroom |
| 2.4 D6 Hybrid 280hp | Diesel PHEV | 280 | 300 | +20(7%) | 640 | 700 | +60(9%) | Limited (3.5/10) | Torque-focused |
| 2.0 T6 306hp | Petrol | 306 | 330 | +24(8%) | 440 | 490 | +50(11%) | Limited (3.5/10) | Torque-focused |
| 2.0 T6 Polestar 310hp | Petrol | 310 | 340 | +30(10%) | 430 | 500 | +70(16%) | Moderate (4.5/10) | Torque-focused |
| 2.0 T6 Polestar 367hp | Petrol | 367 | 380 | +13(4%) | 470 | 530 | +60(13%) | Limited (3.5/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑